<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Omnivex Press Releases, Articles and Case Studies</title>
	<description>Receive our latest Omnivex press releases and articles from various publications featuring our customer and partner successes.</description>
	<link>http://www.omnivex.com/forums/index.php</link>
	<pubDate>Tue, 21 May 2013 10:46:19 -0400</pubDate>
	<ttl>15</ttl>
	<item>
		<title>Omnivex Announces New Value Added Reseller for Norway</title>
		<link>http://www.omnivex.com/forums/index.php?showtopic=1527</link>
		<description><![CDATA[<b>Dataserver — Our new VAR for Norway</b><br /><br />Concord, ON - May 6, 2013 - Omnivex Corporation is pleased to announce Dataserver as their new Value Added Reseller for Norway and its surrounding regions. Dataserver has extensive experience in real-time data and dynamic information solutions, specifically digital signage solutions. "We look forward to a successful long term partnership with Dataserver in the Nordic region," said Jeff Collard, President of Omnivex Corporation.<br /><br /><a href="http://www.omnivex.com/resources/press-releases/omnivex-announces-new-value-added-reseller-for-norway" target="_blank">Click here to read more.</a>]]></description>
		<pubDate>Wed, 08 May 2013 14:37:42 -0400</pubDate>
		<guid>http://www.omnivex.com/forums/index.php?showtopic=1527</guid>
	</item>
	<item>
		<title>Omnivex Recognizes Outstanding Partners for 2013</title>
		<link>http://www.omnivex.com/forums/index.php?showtopic=1526</link>
		<description><![CDATA[<b>Top performing Value Added Resellers are awarded at 2013 Omnivex Partner Event</b><br /><br />Concord, ON - April 15, 2013 - During the annual Omnivex Partner Event held in Concord, Ontario, Omnivex recognized its top performing Value Added Resellers (VARs) with awards. This year four awards were given out – Omnivex Partner of the Year, Top International Partner, Best New Partner, and Most Innovative Partner. The event provides an opportunity for partners to gather and discuss their challenges and successes, as well as the current market and how it will affect future business.<br /><br /><a href="http://www.omnivex.com/resources/press-releases/omnivex-recognizes-outstanding-partners-for-2013" target="_blank">Click here to read more.</a><br />]]></description>
		<pubDate>Wed, 08 May 2013 14:35:35 -0400</pubDate>
		<guid>http://www.omnivex.com/forums/index.php?showtopic=1526</guid>
	</item>
	<item>
		<title>Omnivex wins 2013 Best Content Award</title>
		<link>http://www.omnivex.com/forums/index.php?showtopic=1525</link>
		<description><![CDATA[<b>Omnivex' installation at The Shoppes at Ocean Drive wins the 2013 Digi Award for Best Content (Ambient)</b><br /><br />Concord, ON - March 5, 2013 - The winners of the 2013 DIGI Awards were announced and Omnivex was the winner of the "Best Content, Ambient" category award for their digital signage project with The Shoppes at Ocean Drive, located at the Miami Airport.<br /><br /><a href="http://www.omnivex.com/resources/press-releases/omnivex-wins-2013-best-content-digi-award" target="_blank">Click here to read more</a>]]></description>
		<pubDate>Wed, 08 May 2013 14:18:47 -0400</pubDate>
		<guid>http://www.omnivex.com/forums/index.php?showtopic=1525</guid>
	</item>
	<item>
		<title>Webcast:    Turn Data into Actionable Information with Digital Displays</title>
		<link>http://www.omnivex.com/forums/index.php?showtopic=1499</link>
		<description><![CDATA[With digital display systems your employees can get vital information about your business at a glance— so they can make better, faster, more informed decisions. In this webcast learn strategies for turning data into actionable information, discover the value of data-driven content and find out how to use digital signage for information gathering. Plus learn how digital displays can help you manage "Big Data" and put it to work for you.<br /><br /><a href="http://info.omnivex.com/DataAcquisitionWebcast.html" target="_blank">Click here to read more</a>]]></description>
		<pubDate>Fri, 08 Mar 2013 11:48:39 -0500</pubDate>
		<guid>http://www.omnivex.com/forums/index.php?showtopic=1499</guid>
	</item>
	<item>
		<title>White Paper: Do More with Digital Menu Boards</title>
		<link>http://www.omnivex.com/forums/index.php?showtopic=1477</link>
		<description><![CDATA[The presence of digital menu boards has grown substantially as companies recognize the revenue and cost cutting benefits of moving away from traditional static displays. From stadiums and quick service restaurants, to universities and amusement parks, businesses in a variety of industries are turning to digital signage to help improve efficiency and drive sales revenue.<br /><br /><a href="http://info.omnivex.com/Whitepapers_DoMoreWithDigitalMenuboards.html" target="_blank">Click here to read more</a>]]></description>
		<pubDate>Tue, 22 Jan 2013 15:08:04 -0500</pubDate>
		<guid>http://www.omnivex.com/forums/index.php?showtopic=1477</guid>
	</item>
	<item>
		<title>Webcast: Manage your company better with digital display communications</title>
		<link>http://www.omnivex.com/forums/index.php?showtopic=1449</link>
		<description><![CDATA[With workforces spread across multiple locations and time zones, companies are having a hard time managing internal communications. In this webcast you will learn how digital signage can help you display real time business data, empower employees to make fast data-driven decisions, and deliver relevant messaging to employees.<br /><br /><a href="http://info.omnivex.com/manageyourcompanybetter.html" target="_blank">Click here to read more</a>]]></description>
		<pubDate>Wed, 12 Dec 2012 12:14:14 -0500</pubDate>
		<guid>http://www.omnivex.com/forums/index.php?showtopic=1449</guid>
	</item>
	<item>
		<title>White Paper: TEC Product Review: Omnivex Moxie</title>
		<link>http://www.omnivex.com/forums/index.php?showtopic=1442</link>
		<description><![CDATA[TEC business intelligence and data management analyst Jorge García profiles Omnivex Moxie, a powerful digital signage software solution designed for business environments where content serves not only to engage and inform, but also to provide guidance, facilitate knowledge sharing, and, most importantly, enhance decision making.<br /><br /><a href="http://info.omnivex.com/Whitepapers_TECProductReview-OmnivexMoxie.html" target="_blank">Click here to read more</a>]]></description>
		<pubDate>Thu, 29 Nov 2012 11:45:14 -0500</pubDate>
		<guid>http://www.omnivex.com/forums/index.php?showtopic=1442</guid>
	</item>
	<item>
		<title>Webcast: Digital Signage in the Cloud</title>
		<link>http://www.omnivex.com/forums/index.php?showtopic=1394</link>
		<description><![CDATA[With the growing popularity of moving data to the cloud, companies are faced with the decision of whether or not to host their network on premise. For starters, what is the cloud? What types of infrastructures exist? What are the various deployment models? Similarly, what are the pros and cons of the cloud vs. on premise networks? What are the architectural considerations? Learn how to effectively answer these questions in order to determine which solution is right for your business. <br /><br /><a href="http://www.omnivex.com/press/webcasts.asp" target="_blank">Click here to read more</a>]]></description>
		<pubDate>Thu, 07 Jun 2012 18:15:27 -0400</pubDate>
		<guid>http://www.omnivex.com/forums/index.php?showtopic=1394</guid>
	</item>
	<item>
		<title>Viewpoint: Digital Signage in the Cloud</title>
		<link>http://www.omnivex.com/forums/index.php?showtopic=1388</link>
		<description><![CDATA[<b>Introduction</b><br /><br />When planning a digital signage deployment users are faced with the increasingly difficult decision of whether or not to host the network on-premise. With the growing popularity of moving data to the cloud, the concept of utilizing Software as a Service (SaaS) based digital signage platforms has been gaining traction. It is important however, to consider the nature of your business and the degree of control you wish to have over your data. By understanding the fundamentals of both cloud computing and on-premise hosting models you will be able to determine which is better suited to your business needs. <br /><br /><a href="http://info.omnivex.com/Whitepapers_DigitalSignageintheCloud.html" target="_blank">Click here to read more</a>]]></description>
		<pubDate>Mon, 28 May 2012 16:42:40 -0400</pubDate>
		<guid>http://www.omnivex.com/forums/index.php?showtopic=1388</guid>
	</item>
	<item>
		<title>Press Release: Omnivex Recognizes Outstanding Partners</title>
		<link>http://www.omnivex.com/forums/index.php?showtopic=1382</link>
		<description><![CDATA[<b>Top performing Value Added Resellers are awarded at annual Omnivex Partner Event</b><br /><br /><b>Concord, ON - April 16, 2012</b> - During the annual Omnivex Partner Event held in Concord, Ontario, Omnivex recognized its top performing Value Added Resellers (VARs) with awards. This year three awards were given out – Omnivex Partner of the Year, Top International Partner, and Best New Partner. The event provides an opportunity for partners to gather and discuss their challenges and successes, as well as the current market and how it will affect future business. <br /><br /><a href="http://www.omnivex.com/press/Omnivex-Recognizes-Outstanding-Partners.asp" target="_blank">Click here to read more</a>]]></description>
		<pubDate>Fri, 18 May 2012 14:49:23 -0400</pubDate>
		<guid>http://www.omnivex.com/forums/index.php?showtopic=1382</guid>
	</item>
	<item>
		<title>Webcast: Digital Signage 101 - Breaking Boundaries</title>
		<link>http://www.omnivex.com/forums/index.php?showtopic=1379</link>
		<description><![CDATA[You have implemented digital signage within your organization and now the question is, what next? How can you further utilize your signage? Learn how to broaden the scope of your network by exploring unique usage scenarios and applications. Find out how digital signage technology is changing and evolving to ensure you stay on top of the latest trends.<br /><br /><a href="http://www.omnivex.com/press/webcasts.asp" target="_blank">Click here to read more</a>]]></description>
		<pubDate>Tue, 15 May 2012 11:13:44 -0400</pubDate>
		<guid>http://www.omnivex.com/forums/index.php?showtopic=1379</guid>
	</item>
	<item>
		<title>Webcast: Digital Signage 101 - Measuring Your Success</title>
		<link>http://www.omnivex.com/forums/index.php?showtopic=1352</link>
		<description><![CDATA[The ability to measure the success of your digital signage network is a key part of ensuring the ongoing effectiveness of your deployment. Find out how to identify KPI's, report on and analyze these values, how to measure total cost of ownership (TCO) and return on investment (ROI), as well as how to determine next steps.<br /><br /><a href="http://www.omnivex.com/press/webcasts.asp" target="_blank">Click here to read more</a>]]></description>
		<pubDate>Mon, 26 Mar 2012 12:16:25 -0400</pubDate>
		<guid>http://www.omnivex.com/forums/index.php?showtopic=1352</guid>
	</item>
	<item>
		<title>Webcast: Digital Signage 101 - Deploying Your Project Successfully</title>
		<link>http://www.omnivex.com/forums/index.php?showtopic=1336</link>
		<description><![CDATA[What are the key considerations for a successful digital signage software deployment? Have you considered all of the options? Deploying new software can be an onerous task, but it doesn't need to be that way! Learn how to navigate through the deployment, hardware selection, and system operation phases of your project, while also benefiting from real life examples. <br /><br /><a href="http://www.omnivex.com/press/webcasts.asp" target="_blank">Click here to read more</a>]]></description>
		<pubDate>Wed, 29 Feb 2012 16:20:15 -0500</pubDate>
		<guid>http://www.omnivex.com/forums/index.php?showtopic=1336</guid>
	</item>
	<item>
		<title>Webcast: Digital Signage 101 - Planning for Success</title>
		<link>http://www.omnivex.com/forums/index.php?showtopic=1315</link>
		<description><![CDATA[Taking a vision and turning it into reality can be a daunting task! You know that digital signage is a strategic vehicle for communicating key messages and content, but where do you begin? What process should you follow to ensure your vision becomes a reality? Learn about top considerations when planning a successful digital signage project and how to incorporate them into your planning process. <br /><br /><a href="http://www.omnivex.com/press/webcasts.asp" target="_blank">Click here to read more</a>]]></description>
		<pubDate>Fri, 20 Jan 2012 15:40:57 -0500</pubDate>
		<guid>http://www.omnivex.com/forums/index.php?showtopic=1315</guid>
	</item>
	<item>
		<title>Press Release: Omnivex helps Rom Eiendom make Norwegian Rail Stations more accessible to the public</title>
		<link>http://www.omnivex.com/forums/index.php?showtopic=1313</link>
		<description><![CDATA[<b>Norwegian Minister of Transportation opens newly renovated train station in Lillehammer as a model for all NSB stations in future <br /><br />Lillehammer, Norway - January 17, 2012 -</b> Norway’s Minister of Transport and Communications, Magnhild Meltveit, recently opened the newly renovated Lillehammer train station, announcing that it would be the model for all 400 existing stations in Norway. The new station features 16 LCD displays, powered by Omnivex Moxie Software providing bus and train schedules along with other local information. A driving factor behind the installation was the need to improve accessibility for those with disabilities. This has been achieved through the use interactive displays which support communication for the hearing and vision impaired. The project was developed and implemented by Rom Eiendom AS, one of the largest property companies in Norway, with support from local systems integrator, Hatteland Solutions.<br /><br /><a href="http://www.omnivex.com/press/Omnivex-helps-Rom-Eiendom-make-Norwegian-Rail-more-accessible.asp" target="_blank">Click here to read more</a>]]></description>
		<pubDate>Tue, 17 Jan 2012 13:49:28 -0500</pubDate>
		<guid>http://www.omnivex.com/forums/index.php?showtopic=1313</guid>
	</item>
	<item>
		<title>Case Study: Woodforest National Bank Drives Results with Digital Signage at Branches across the United States</title>
		<link>http://www.omnivex.com/forums/index.php?showtopic=1308</link>
		<description><![CDATA[Celebrating over 30 years of banking success, Woodforest National Bank is a privately owned community bank currently servicing over 900,000 customers at more than 750 branches across the states of Texas, North Carolina, Ohio, Maryland, Pennsylvania, Virginia, West Virginia, Illinois, Indiana, South Carolina, Kentucky, Alabama, Louisiana, Mississippi, New York, Georgia and Florida.<br /><br /><a href="http://www.omnivex.com/casestudies/index.asp?story=Woodforest%20National%20Bank" target="_blank">Click here to read more</a>]]></description>
		<pubDate>Thu, 29 Dec 2011 10:14:05 -0500</pubDate>
		<guid>http://www.omnivex.com/forums/index.php?showtopic=1308</guid>
	</item>
	<item>
		<title>Article: Maps with Moxie</title>
		<link>http://www.omnivex.com/forums/index.php?showtopic=1304</link>
		<description><![CDATA[Omnivex, based in Concord, Ont., released version 6.08 of its Moxie digital signage software, featuring a new wayfinding module.<br /><br /><a href="http://www.kenilworth.com/publications/smc/de/201111/files/80.html" target="_blank">Click here to read more</a>]]></description>
		<pubDate>Wed, 21 Dec 2011 13:53:53 -0500</pubDate>
		<guid>http://www.omnivex.com/forums/index.php?showtopic=1304</guid>
	</item>
	<item>
		<title>Webcast: Digital Signage 101 - Formula for Success</title>
		<link>http://www.omnivex.com/forums/index.php?showtopic=1302</link>
		<description><![CDATA[Digital signage has become a strategic vehicle within most organizations for communicating key messages and content. What does this mean for your business? How can you leverage digital signage for competitive advantage and to improve the interaction with your internal and external customers. <br /><br /><a href="http://www.omnivex.com/press/webcasts.asp" target="_blank">Click here to read more</a>]]></description>
		<pubDate>Tue, 20 Dec 2011 15:37:37 -0500</pubDate>
		<guid>http://www.omnivex.com/forums/index.php?showtopic=1302</guid>
	</item>
	<item>
		<title>Article: Digital signage ROI coming up roses</title>
		<link>http://www.omnivex.com/forums/index.php?showtopic=1292</link>
		<description><![CDATA[Just two years after deploying digital signage throughout the Rose Garden in Portland, Ore., home to the NBA's Portland Trail Blazers, the facility has realized both hard and soft returns on its investment.<br />In just two years, the digital signage deployment paid for itself and is now producing a positive revenue stream for the facility — providing a hard ROI. And it has improved the customer experience and facility branding, Rose Garden executives say — providing a soft ROI.<br /><br /><a href="http://www.digitalsignagetoday.com/article/185035/Digital-signage-ROI-coming-up-roses" target="_blank">Click here to read more</a>]]></description>
		<pubDate>Mon, 28 Nov 2011 10:06:49 -0500</pubDate>
		<guid>http://www.omnivex.com/forums/index.php?showtopic=1292</guid>
	</item>
	<item>
		<title>Article: Digital signage takes off at Vancouver Airport</title>
		<link>http://www.omnivex.com/forums/index.php?showtopic=1288</link>
		<description><![CDATA[The Vancouver International Airport has expanded the use of digital signage throughout its facilities. The network now includes flight arrival and departure information displays, gate information screens, wayfinding displays and entertainment screens, for a total of approximately 1,300 digital signs installed throughout Canada's second busiest airport.<br /><br /><a href="http://www.signmedia.ca/smc2/newsletters/142-september-12-2011/728-digital-signage-takes-off-at-vancouver-airport" target="_blank">Click here to read more</a>]]></description>
		<pubDate>Thu, 17 Nov 2011 14:10:22 -0500</pubDate>
		<guid>http://www.omnivex.com/forums/index.php?showtopic=1288</guid>
	</item>
</channel>
</rss>